![]() | Fully integrated amplifier array; no off-chip capacitors required. | |
![]() | Low input-referred noise: 2 microvolts RMS. | |
![]() | Low power operation: 500 microwatts per channel. | |
![]() | On-chip high-speed analog multiplexer allows many amplifiers | |
| to share one A/D converter. | ||
![]() | Upper cutoff frequency of all amplifiers set by external resistors; | |
| adjustable from 10 Hz to 20 kHz | ||
![]() | Lower cutoff frequency of all amplifiers set by external resistor; | |
| adjustable from 0.02 Hz to 1.0 kHz. | ||
![]() | True zero gain at DC rejects electrode offset voltages. | |
![]() | In situ electrode impedance measurement capability. | |
| © 2006-2010 Intan Technologies, LLC. All Rights Reserved |
![]() | Miniaturized multi-channel headstages for neural or ECoG | |
| recording. | ||
![]() | Low-power wireless headstages or backpacks for | |
| electrophysiology experiments. | ||
![]() | "Smart Petri dish" in vitro recording systems. | |
![]() | Simultaneous recording of spikes and local field potentials | |
| (LFPs) from microelectrodes. | ||
![]() | Portable multi-channel EEG or EMG recording systems. | |
![]() | Wearable EKG monitors. | |

![]() | The RHA1016 16-channel amplifier array. | |
![]() | The RHA2132 32-channel amplifier array in an 8 mm x 8 mm | |
| 56-pin QFN package. | ||
![]() | The RHA2216 16-channel amplifier array (with fully differential | |
| inputs on all 16 amps) in an 8 mm x 8 mm 56-pin QFN package. |